| 127034 | SHFT RD-PSH/PUL FEM 145MM M6X1 | 29.95 | KT | ||
| 127035 | SHFT RD-PSH/PUL FEM 185MM M6X1 | 29.95 | KT | ||
| 127036 | SHFT RD-PSH/PUL FEM 255MM M6X1 | 29.95 | KT | ||
| 127038 | SHFT RD-PSH/PUL MALE 80MM M6X1 | 19.95 | KT | ||
| 127040 | SHFT RD-PSH/PUL MALE100MM M6X1 | 19.95 | KT | ||
| 127134 | SHFT RD-PSH/PUL F 185MM-M6X1 | 29.95 | KT | ||
| 210355 | SHIFT/GLOW NEON SHIFT ROD RED | 299.95 | EA | ||
| 210356 | SHIFT/GLOW NEON SHIFT ROD BLU | 299.95 | EA | ||
| 210359 | SHIFT/GLOW NEON SHIFT ROD ORG | 299.95 | EA | ||
| 215522 | ![]() | TRANS.SHIFT ROD LEVER | 19.95 | EA | |
| 215618 | ![]() | FXST/FLST SHIFT LINKAGE | 33.45 | EA | |
| 492419 | SHIFT LINKAGE ROD END | 7.95 | EA | ||
| 492420 | SHIFT LINKG SHOULDER BOLT | 5.50 | EA | ||
| 497118 | WILD BOAR SHIFT LINKAGE | 103.99 | EA | ||
| 497119 | WIDOW SHIFT LINKAGE | 109.99 | EA | ||
| 599054 | ![]() | SHIFT ROD ASSY | 48.95 | EA | |
| 607223 | P-BOLT SHFT RD-SIL R6 99-09 | 39.99 | EA | ||
| 607239 | P-BOLT SHFT RD-BLK R1 04-08 | 39.99 | EA | ||
| 608010 | P-BOLT SHIFT ROD 284MM--GRY | 39.99 | EA | ||
| 611101 | ![]() | BALL MILLED SHIFT ROD-PRO 1 | 54.95 | EA | |
| 612953 | ![]() | SHIFT LNKG SSTEEL- 4" EXTENDED | 83.95 | EA | |
| 620852 | ![]() | ROD END,SHFT LNK,(PR) 5/16 FEM | 29.95 | PR |









